40V35RP
In Stock
Screen Size 40 Inches Brand TOSHIBA Display Technology FHD Resolution 1080p Refresh Rate 60 Connectivity Technology Ethernet, HDMI, USB, Wi-Fi Aspect Ratio 16:9 Product Dimensions 7.7D x 89.9W x 51.1H Centimeters
Display
Display Technology | FHD |
Resolution | 1080p |
Refresh Rate | 60 |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Maximum Display Brightness | 250 Nit |
Screen Finish Type | Flat |
HDR Format Supported | A+ |
Motion Enhancement Technology | REGZA Picture Engine |
Picture Quality Enhancement Technology | REGZA Engine |
Response Time | 9.5 Milliseconds |
Display Backlight Configuration | Direct LED |
Display Backlight Technology | LED |
Display Refresh Rate in Hertz | 60 |
Viewing Angle | 178 Degrees |
Measurements
Screen Size Unit of Measure | 40 Inches |
Item Dimensions D x W x H | 7.7D x 89.9W x 51.1H Centimeters |
Item Weight Unit of Measure | 4800 Grams |
Item Weight Without Stand | 4.8 Kilograms |
Display Size Class | 40 Inches |
Size | 40 inches |
Audio
Audio Output Mode | Stereo |
Speaker Description | 20 Watts Speakers Output | Powerful 2.0 Channel | Dolby Digital |
Speaker Maximum Output Power | 20 Watts |
Number of Audio Channels | Dolby Digital |
Integrated Surround Sound Format | Dolby Digital |
Power
Voltage | 240 Volts |
Wattage | 70 Watts |
Power Consumption | 70 Watts |
Energy Efficiency Features | Parental rating lock |
Line Voltage | 100-240 VAC 50-60 Hz |
Annual Energy Consumption | 76.65 Kilowatt Hours Per Year |
System
Operating Systems | VIDAA U |
Memory Storage Capacity | 4 GB |
Control Method | App |
Remote Control Technology | Infrared |
Controller Type | App Control, Remote Control |
1 Year
1 Remote
User guide
