Jericho Nawa
19 Aug 2025
Honestly, I was a bit nervous ordering such a big screen online, but Cartrite delivered this Hisense 75U6S to my home in Lusaka remarkably fast.
LED75U6S
In Stock
Transform your home entertainment with the Hisense Real MiniLED 75U6S 75-inch 4K TV. Its MiniLED display and Quantum Dot technology produce vibrant colours, detailed images and enhanced contrast.
Transform your home entertainment with the Hisense Real MiniLED 75U6S 75-inch 4K TV. Its MiniLED display and Quantum Dot technology produce vibrant colours, detailed images and enhanced contrast. The 4K Ultra HD resolution brings movies, sports and everyday content to life, while 120Hz smooth motion helps deliver fluid movement. With the Hi-View AI Engine, Game Mode Plus, smart connectivity and built-in subwoofer, this large-screen Hisense TV delivers an engaging viewing experience for modern homes and entertainment spaces in Zambia, including Lusaka.
Hi-QLED MiniLED
Hi-View AI Engine
Built-in Subwoofer
Game Mode Plus
AI Smooth Motion
Total HDR Solution
Filmmaker Mode
Specification | Value |
Commercial model | 75U6S |
Description | 189cm (75" ) Direct LED Television |
Series | U6S |
Specification | Value |
Resolution (Horiz / Vert) | 3840×2160 |
Colour depth | 8bit+FRC |
Image refresh frequency | 60 |
Smooth motion rate | 120 |
Typical brightness of white | 400nit(peaking 600nits) |
Native contrast ratio | 5000 : 1 |
Viewing Angle (Horiz / Vert) | 178/ 178 |
Quantum Dot | Yes |
Wide Colour Gamut | Yes |
Response Time | 8ms |
Specification | Value |
RF- Radio frequency input | 1 |
AV input | 0 |
USB interface type 2.0 (Qty / List .) | 2/USB2.0 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 0 |
Specification | Value |
HDMI inputs | 3 |
HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
CEC- Consumer Electronics Control via HDMI | Yes |
Specification | Value |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
Wi-Fi bands | 2.4/5.0 |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.4 |
Anyview (Screen mirroring) | Yes |
BVOD services | Iview, SBS on Demand, 9Now, tenplay |
Installed applications | Netflix/Youtube/Prime Video…… |
Freeview Plus - HbbTV 2.0 | Yes |
Web browser | Odin |
Specification | Value |
Backlight control | Yes |
Dynamic backlight control | Yes |
Variable refresh rate (VRR) | Yes |
Auto low latency mode for VRR | Yes |
Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes |
HLG (Hybrid Log-Gamma) for HDR | Yes |
HEVC (H.265) Decoder | Yes |
Motion enhancement and compensation (MEMC) | Yes |
Picture mode | Standard,Enhanced (ACR),Filmmaker,Cinema,Engergy Saving,Dynamic,Sports |
Specification | Value |
Audio power output per channel | 40W |
Dolby digital | Yes |
Audio enhancement -Type | Dolby ATMOS |
Lip-sync adjustment | Yes |
Sound mode | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. |
Hi-Concerto | No |
EzPlay | Yes |
TV Mode | Yes |
Specification | Value |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
Voice command | Yes |
Screen mirroring | Anyview Cast |
Specification | Value |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Specification | Value |
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Specification | Value |
Supply range (Voltage / Frequency) | AC100~240V,50Hz/60Hz |
Standby consumption | < 0.5W |
Specification | Value |
Stand area (Width / Depth) (mm) | 1378*298 |
Wall mount dimensions (Horizontal / Vertical) (mm) | 500×400 |
Wall mount, screw thread | M6*15 |
Specification | Value |
Dimensions with stand (W / H / D) (mm) | 1668×1008×298 |
Dimensions without stand (W / H / D) (mm) | 1668×963×58 |
Carton box dimensions (W / H / D) (mm) | 1668×1146×162 |
Net weight (with stand / without stand) (kg) | 26.0/25.8 |
Gross weight | 36 |
Specification | Value |
TV | 1 |
Stands | 2 |
Power cord | 1 |
User manual | 1 |
Remote | 1 |
AAA batteries | 2 |
Screws | 2 |
WARRANTY
2 Years
IMPORTANT NOTICE:Non-Returnable Products: Unless a product is defective, damaged upon delivery, incorrectly supplied, all Goods are non-returnable and non-refundable
19 Aug 2025
Honestly, I was a bit nervous ordering such a big screen online, but Cartrite delivered this Hisense 75U6S to my home in Lusaka remarkably fast.