LED85A6Q
In Stock
4K UHD 4K AI Upscaler AI Smooth Motion Dolby Audio Game Mode PLUS 60hz Game Bar VIDAA Smart TV Voice Control Precision Colour
The AI 4K Upscaler uses advanced AI algorithms to enhance lower-resolution content to near-4K quality. This feature ensures that everything you watch, from TV shows to movies, is displayed with stunning clarity and detail.
Dolby Vision takes your viewing experience to a new level with superior brightness, contrast, and color. It's the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
Game Mode Plus optimizes your TV’s performance for gaming by reducing input lag and enhancing picture quality. This mode is perfect for casual gamers, offering smoother gameplay and more responsive controls.
Precision Colour technology enhances color accuracy, ensuring that every shade and hue is displayed as intended. This feature provides more vibrant and true-to-life visuals, making your content more engaging and visually striking.
Vidaa is Hisense’s smart TV operating system, designed for simplicity and speed. It offers an easy-to-navigate interface with quick access to your favorite apps, channels, and streaming services, all in one place.
Control your TV effortlessly with voice commands. Change channels, search for content, adjust the volume, and more—without lifting a finger. Hisense’s Voice Control feature puts the power in your voice.
Specification | Value |
Commercial model | 85A6Q |
Description | 215cm (85") Direct LED Television |
Series | A6Q |
Specification | Value |
RF- Radio frequency input | 1 |
AV input | 1 |
USB interface type 2.0 (Qty / List .) | 2x USB1 / USB2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
Specification | Value |
HDMI inputs | 3 |
HDMI type 4K@60Hz with HDCP version 2.2 | 3xHDMI2.0 (ALLM, VRR (48-60Hz)) |
Enhanced Audio Return Channel ( eARC) | Yes |
CEC- Consumer Electronics Control via HDMI | Yes |
Specification | Value |
Supply range (Voltage / Frequency) | 100 ~ 240V / 50Hz / 60Hz |
Standby consumption | < 0.5W |
Specification | Value |
Stand area (Width / Depth) (mm) | 1600×430 |
Wall mount dimensions (Horizontal / Vertical) (mm) | 600×400 |
Wall mount, screw thread | M8 / 10 |
Specification | Value |
Dimensions with stand (W / H / D) (mm) | 1890×1187×450 |
Dimensions without stand (W / H / D) (mm) | 1890×1087×79 |
Carton box dimensions (W / H / D) (mm) | 2090×189×1280 |
Net weight (with stand / without stand) (kg) | 27.3 / 26.9 |
Gross weight | 40 |
1 Year
