85Q6Q
In Stock
Experience breathtaking visuals with the Hisense 85Q6Q 85-inch 4K QLED Smart TV. Designed for cinematic viewing, it delivers vibrant colors, deep contrasts, and smooth motion powered by Quantum Dot technology and Dolby Vision.
Specification | Value |
Commercial model | 85Q6Q |
Series | Q6Q |
Description | 215cm (85″ ) Direct LED Television |
Specification | Value |
Resolution (Horiz x Vert) | 3840×2160 |
Colour depth | 8bit+FRC |
Image refresh frequency | 60 |
Smooth motion rate | 120 |
Typical brightness of white | 400 cd/m2 |
Native contrast ratio | 6000 : 1 |
Viewing Angle (Horiz / Vert) | 178/ 178 |
Quantum Dot | Yes |
Wide Colour Gamut | Yes |
Response Time | 8m/s |
Specification | Value |
RF- Radio frequency input | 1 |
AV input | 1 |
USB interface type 2.0 (Qty / List .) | 2/ USB1,USB2 |
Optical digital audio output (SPDIF) | 1 |
Earphone Jack | 1 |
Specification | Value |
HDMI inputs | 3 |
HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
CEC- Consumer Electronics Control via HDMI | Yes |
Specification | Value |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
Wi-Fi bands | 2.4/5.0 Ghz |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.0 |
Anyview (Screen mirroring) | Yes |
BVOD services | Iview, SBS on Demand, 9Now,Tenplay |
Installed Applications | Netflix/Youtube/Disney+/Stan/AppleTV+/Prime Video |
Freeview Plus - HbbTV 2.0 | Yes |
Web browser | Odin |
Specification | Value |
Backlight Control | YES |
Dynamic backlight control | YES |
Variable Refresh Rate (VRR) | Yes |
Auto Low Latency Mode for VRR | Yes |
Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom |
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES |
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ YES / YES |
HLG (Hybrid Log-Gamma) for HDR | Yes |
HEVC (H.265) Decoder | Yes |
Motion enhancement and compensation (MEMC) | Yes |
Picture Mode | Standard, Cinema Day, Cinema Night, Dynamic, Sports |
Specification | Value |
Audio power output per channel | 15W |
Dolby Digital | Yes |
Audio enhancement -Type | Dolby ATMOS |
Lip-sync Adjustment | Yes |
Sound Mode | Stand,Theatre,Music,Speech,Late Night,Sports |
Specification | Value |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
Voice command | Yes |
Screen mirroring | Airplay,Miracast,DLNA,Anyview Cast |
Specification | Value |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Specification | Value |
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Specification | Value |
Supply range [Voltage / Frequency ] | 100 ~ 240V, 50Hz/60Hz |
Standby consumption | < 0.5W |
Specification | Value |
Stand area (Width / Depth) mm | 1566×430 |
Wall mount dimensions (Horiz x Vert) mm | 600×400 |
Wall mount, screw thread | M8 |
Specification | Value |
Dimensions with stand (W x H x D) mm | 1892×1134×430 |
Dimensions without stand (W x H x D) mm | 1892×1092×101 |
Carton box dimensions (W x H x D) mm | 2090×210×1280 |
Net weight (with stand / without stand) Kg | 36.5/36.0 |
36 months
