LED65U6K
Out of Stock
Full Array Local Dimming QLED Colour Hi-View Engine Dolby Vision HDR10+ Dolby Atmos VIDAA Voice AIrplay 2 Game Mode Plus(@ 60Hz VRR, ALLM) AI Sports Mode Smooth Motion
The Hisense 65″ Quantum ULED 4K VIDAA Smart TV delivers exceptional entertainment with advanced picture quality and immersive sound. Featuring Dolby Vision for stunning visuals and Dolby Atmos for cinematic audio, it ensures a premium viewing experience. The VIDAA Smart platform offers seamless access to streaming apps, intuitive navigation, and smart connectivity. With sleek design, vibrant colors, and powerful performance, this television is ideal for modern homes seeking style and innovation. Enjoy movies, sports, and gaming with clarity, precision, and immersive detail, making every moment unforgettable.
Factory model | 65U68GXVT |
Factory | Qingdao |
Description | 164cm (65" ) Direct LED Television |
Specifications form version | HA220120 |
Circulation | Restricted, internal use only |
Status | Confirmed |
Revision number | 1 |
Date | 27-01-22 |
Issued by | Al |
Panel manufacturer | Hisense |
Panel model | LCM:HD650Y3U75-TAL7, Open Cell :HV650QUB-F71 |
Active display area, horizontal dimension | 1428.48 |
Active display area, vertical dimension | 803.52 |
Screen size (rounded to nearest integer) | 164 |
Screen size (rounded to nearest integer) | 65 |
Display technology | LCD/ LED lit |
Backlight source | Direct LED |
Resolution (Horiz x Vert) | 3840X2160 |
Colour depth | 8bit+FRC |
Image refresh frequency | 60 |
Smooth motion rate | 120 |
Typical brightness of white | 400 |
Native contrast ratio | 1300 : 1 |
Viewing Angle (Horiz / Vert) | 178/ 178 |
Quantum dot | Yes |
Wide colour gamut | Yes |
KSF phosphor | Yes |
UHD Premium | No |
Response Time | 8 |
RF- Radio frequency input | 1 |
AV input | 1 |
AV output | 0 |
Earphone jack | 1 |
HDMI inputs | 3 |
HDMI type 8K@60Hz | No |
HDMI type 4K@60Hz with HDCP version 2.2 | HDMI 1, HDMI 2, HDMI3 |
HDMI 2.1 compliant input (4K@120Hz) | No |
Enhanced Audio Return Channel ( eARC) | HDMI1 |
CEC- Consumer Electronics Control via HDMI | Yes |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ax, ..} | a, b, g, n, ac |
Wi-Fi bands | 2.4 / 5 |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.0 |
Anyview (Screen mirroring) | Yes |
Freeview Plus - HbbTV 2.0 | Yes |
Web browser [Chrome | Opera | Other] | Odin |
Digital broadcating (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
Subtitles | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Analog Tuner | Yes |
Backlight control | Yes |
Light sensing | No |
Dynamic backlight control | Yes |
Frame rate control | No |
Variable Refresh Rate (VRR) | Yes |
FreeSync | No |
Auto Low Latency Mode(ALLM) | Yes |
Local dimming/ controllable zones | Yes |
HLG (Hybrid Log-Gamma) for HDR | Yes |
HEVC (H.265) decoder | Yes |
Motion enhancement and compensation (MEMC) | Yes |
Audio power output per channel | 10 |
Number of speakers (Tweeter / Midrange / Woofer) | 0 /2 /0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Dolby Digital | Yes |
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | Dolby ATMOS |
Lip-sync adjustment | Yes |
Sound mode | Stand,Theatre,Music,Speech,Late Night,Sports |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
User interface | VIDAA U6 |
Software version OSD indication | Yes |
Favourite channels list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA- Over the air software updates | Yes |
Voice command | VIDAA voice |
Replaceable demo video for Store mode | Yes |
Remote control via serial port | No |
Personal Video Recorder | Yes |
Time Shift | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | No |
Colour (Front bezel, rear, stand) | dark grey/ Black / dark grey |
Speakers mounted in enclosure | Yes |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Standby consumption | < 0.5W |
Maximum time delay Power On to sound an image | 30 |
Stand area (Width / Depth) | 986×335 |
Wall mount dimensions (Horiz x Vert) | 400×200 |
Wall mount, screw thread | M6/10 |
VESA compliance | Yes |
Detachable power cord | Yes |
Power cord length | 155 |
Remote controller (Technology / Part number ) | IR /EN2V36H |
Battery (size / quantity) | AAA / 2 |
User manual (Available online) / Quick setup guide (Print) | 1 / 1 |
Warranty [In User manual | In separate sheet] | In separate sheet |
Dimensions with stand (W x H x D) | 1449×901×335 |
Dimensions without stand (W x H x D) | 1449×835×78 |
Carton box dimensions (W x H x D) | 1610x1017x171 |
Net weight (with stand / without stand) | 19 /18.5 |
Gross weight | 26.4 |
1 Year
