LED65Q6Q
In Stock
The Hisense 65Q6Q is a 65″ QLED 4K UHD Smart TV featuring vibrant Quantum Dot visuals, Dolby Vision HDR, immersive Dolby Atmos sound, and intelligent VIDAA OS
The Hisense 65Q6Q 65″ QLED 4K VIDAA Smart TV delivers stunning Ultra HD visuals with Quantum Dot colour and crisp detail. Powered by intuitive VIDAA Smart OS, it provides quick access to popular streaming apps and built‑in voice control. Dolby Vision HDR and Dolby Atmos audio elevate your movies, shows, and sports with cinematic picture and sound. Features like AI 4K Upscaler, Game Mode Plus with VRR and ALLM, and AI Smooth Motion ensure enhanced performance for gaming and everyday entertainment. Multiple HDMI and USB ports, Wi‑Fi and Bluetooth connectivity make it versatile for all your devices.
Specification | Value |
Commercial model | 65Q6Q |
Series | Q6Q |
Description | 164cm (65″ ) Direct LED Television |
Specification | Value |
Resolution (Horiz x Vert) | 3840×2160 |
Colour depth | 8bit+FRC |
Image refresh frequency | 60 |
Smooth motion rate | 120 |
Typical brightness of white | 350 cd/m2 |
Native contrast ratio | 1400 : 1 |
Viewing Angle (Horiz / Vert) | 178/ 178 |
Quantum Dot | Yes |
Wide Colour Gamut | Yes |
Response Time | 8m/s |
Specification | Value |
RF- Radio frequency input | 1 |
AV input | 1 |
USB interface type 2.0 (Qty / List .) | 2/ USB1,USB2 |
Optical digital audio output (SPDIF) | 1 |
Earphone Jack | 1 |
Specification | Value |
HDMI inputs | 3 |
HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
CEC- Consumer Electronics Control via HDMI | Yes |
Specification | Value |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
Wi-Fi bands | 2.4/5.0 Ghz |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.0 |
Anyview (Screen mirroring) | Yes |
BVOD services | Iview, SBS on Demand, 9Now,Tenplay |
Installed Applications | Netflix/Youtube/Disney+/Stan/AppleTV+/Prime Video |
Freeview Plus - HbbTV 2.0 | Yes |
Web browser | Odin |
Specification | Value |
Backlight Control | YES |
Dynamic backlight control | YES |
Variable Refresh Rate (VRR) | Yes |
Auto Low Latency Mode for VRR | Yes |
Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom |
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES |
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ YES / YES |
HLG (Hybrid Log-Gamma) for HDR | Yes |
HEVC (H.265) Decoder | Yes |
Motion enhancement and compensation (MEMC) | Yes |
Picture Mode | standar,Cinema Day,Cinema Night,Dynamic,Sports |
Specification | Value |
Audio power output per channel | 10W |
Dolby Digital | Yes |
Audio enhancement -Type | Dolby ATMOS |
Lip-sync Adjustment | Yes |
Sound Mode | Stand,Theatre,Music,Speech,Late Night,Sports |
Specification | Value |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
Voice command | Yes |
Screen mirroring | Airplay,Miracast,DLNA,Anyview Cast |
Specification | Value |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Specification | Value |
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Specification | Value |
Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
Standby consumption | < 0.5W |
Specification | Value |
Stand area (Width / Depth) mm | 993×298 |
Wall mount dimensions (Horiz x Vert) mm | 300×400 |
Wall mount, screw thread | M6 |
Specification | Value |
Dimensions with stand (W x H x D) mm | 1453×876×298 |
Dimensions without stand (W x H x D) mm | 1453×840×76 |
Carton box dimensions (W x H x D) mm | 1649×155×996 |
Net weight (with stand / without stand) Kg | 15.2/15.0 |
36 Months
