Hardy Mbamulo
20 Aug 2025
I’m really pleased with the Hisense 65 Inch 4K Ultra HD Mini LED 65E8S I got from Cartrite Zambia. The picture quality is excellent, and the TV was easy to set up and use.
LED65E8S
Out of Stock
Experience premium home entertainment with the Hisense 65-inch Mini LED QLED Smart TV. Its 4K Ultra HD resolution, Mini LED backlighting and QLED colour technology deliver vivid colours, detailed images and enhanced contrast.
Experience premium home entertainment with the Hisense 65-inch Mini LED QLED Smart TV. Its 4K Ultra HD resolution, Mini LED backlighting and QLED colour technology deliver vivid colours, detailed images and enhanced contrast. The 144Hz refresh rate provides smooth motion for sports, movies and gaming, while advanced picture processing enhances everyday viewing. With smart connectivity, immersive sound and a modern large-screen design, this Hisense TV is an excellent choice for entertainment spaces in Zambia, including Lusaka.
Hisense 65U7Q model
65-inch display
4K Ultra HD 3840 × 2160 resolution
Mini LED backlighting
QLED Colour technology
144Hz Game Mode Pro
240Hz smooth motion rate
on | Value |
Commercial model | 65E8S |
Description | 164cm (65" ) Direct LED Television |
Series | E8S |
Specification | Value |
Resolution (Horiz / Vert) | 3840×2160 |
Colour depth | 8bit+FRC |
Image refresh frequency | 144 |
Smooth motion rate | 288 |
Typical brightness of white | 500nit(peaking 700nits) |
Native contrast ratio | 6000 : 1 |
Viewing Angle (Horiz / Vert) | 178/ 178 |
Quantum Dot | Yes |
Wide Colour Gamut | Yes |
Response Time | 6.5ms |
Specification | Value |
RF- Radio frequency input | 2 |
AV input | 0 |
USB interface type 2.0 (Qty / List .) | 1/USB3.0 1/USB2.0 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 0 |
Specification | Value |
HDMI inputs | 4 |
HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
CEC- Consumer Electronics Control via HDMI | Yes |
Specification | Value |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
Wi-Fi bands | 2.4/5.0 |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.4 |
Anyview (Screen mirroring) | Yes |
BVOD services | Iview, SBS on Demand, 9Now, tenplay |
Installed applications | Netflix/Youtube/Prime Video…… |
Freeview Plus - HbbTV 2.0 | Yes |
Web browser | Odin |
Specification | Value |
Backlight control | Yes |
Dynamic backlight control | Yes |
Variable refresh rate (VRR) | Yes |
Auto low latency mode for VRR | Yes |
Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes |
HLG (Hybrid Log-Gamma) for HDR | Yes |
HEVC (H.265) Decoder | Yes |
Motion enhancement and compensation (MEMC) | Yes |
Picture mode | Standard,Enhanced (ACR),Filmmaker,Cinema,Engergy Saving,Dynamic,Sports |
Specification | Value |
Audio power output per channel | 40W |
Dolby digital | Yes |
Audio enhancement -Type | Dolby ATMOS |
Lip-sync adjustment | Yes |
Sound mode | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. |
Hi-Concerto | Yes |
EzPlay | Yes |
TV Mode | Yes |
Specification | Value |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
Voice command | Yes |
Screen mirroring | Anyview Cast |
Specification | Value |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Specification | Value |
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Specification | Value |
Supply range (Voltage / Frequency) | AC100~240V,50Hz/60Hz |
Standby consumption | < 0.5W |
Specification | Value |
Stand area (Width / Depth) (mm) | 1246×298 |
Wall mount dimensions (Horizontal / Vertical) (mm) | 400 × 300 |
Wall mount, screw thread | M6 *15 |
Specification | Value |
Dimensions with stand (W / H / D) (mm) | 1445 × 878 × 298 |
Dimensions without stand (W / H / D) (mm) | 1445 × 837 × 58 |
Carton box dimensions (W / H / D) (mm) | 1649 × 996 × 134 |
Net weight (with stand / without stand) (kg) | 17.6/17.4 |
Gross weight | 23,5 |
Specification | Value |
TV | 1 |
Stands | 2 |
Power cord | 1 |
User manual | 1 |
Remote | 1 |
AAA batteries | 2 |
Screws | 2 |
WARRANTY
2 Years
IMPORTANT NOTICE:Non-Returnable Products: Unless a product is defective, damaged upon delivery, incorrectly supplied, all Goods are non-returnable and non-refundable
20 Aug 2025
I’m really pleased with the Hisense 65 Inch 4K Ultra HD Mini LED 65E8S I got from Cartrite Zambia. The picture quality is excellent, and the TV was easy to set up and use.