HBO60202
In Stock
Stainless Steel Finish Double-Layer Glass Door Easy-Clean Interior Power And Temperature Indicator Internal Light A Energy Class Aluminum Handle
The Hisense HBO60202 60cm Built‑in Electric Oven combines modern design, efficiency, and powerful performance. With a spacious 67‑litre capacity, it is perfect for cooking large meals and multiple dishes at once. Rated Energy Class A, it ensures eco‑friendly operation while reducing electricity costs. The fan‑assisted heating system delivers even cooking results, making baking, roasting, and grilling effortless. Its sleek finish blends seamlessly into contemporary kitchens, while durable construction guarantees long‑lasting reliability. Designed for convenience and style, the Hisense HBO60202 oven offers exceptional functionality, energy efficiency, and performance for households seeking a premium cooking solution.
Width Oven | 60cm |
Finish | Black Glass + Stainless Steel |
Type of Control | Mechanical |
Knobs Type | Round |
Control Panel | Stainless Steel |
Bottom Trim Panel | N/A |
Timer | Mechanical 120min |
Child Safety Lock | No |
Cooling Fan | Without |
Removable Oven Door | Yes |
Removable Inner Door Glass | Yes |
Door Glasses | 2 |
Gentle Close Door Hinge | No |
Cavity Finish | Enamelled |
Shelf Positions | 5 |
Chrome Side Rack With Stopper | No |
Telescopic Guides | No |
Interior Oven Light | Yes |
Number of Functions | 4 Functions + Oven Light |
Upper Heat + Bottom Heat | N/A |
Bottom Heat | N/A |
Upper Heat | N/A |
Grill Heat | N/A |
Standard Accessories | 1 Grid Rack, 1 Tray |
Other Functions | N/A |
Specifications | |
Temperature Range | 50ºC to 250ºC |
Net Cavity Volume | 67L |
Power Cord | Without |
Plug Type | Without |
Key Components | |
Knobs Material | Bakelite / Plastic |
Handle Material | Bakelite + Aluminium Alloy |
Package Information | |
Packing Dimension (WxDxH) | 650 x 570 x 665mm |
Product Dimension (WxDxH) | 595 x 530 x 595mm |
Built-In Dimension (mm) | N/A |
Cut-out Dimension (WxDxH) | 560 x 560 x 590mm |
Net Weight | 22.7kg |
Gross Weight | 24.6kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A |
Total Rated Power (W) | 2200W |
Upper Heater (W) | 1300W + 1600W |
Bottom Heater (W) | 900W |
Hot Air Circular Heater (W) | N/A |
More | |
Easy Clean Enamel | Yes |
1 Year
