H680SIT
In Stock
The Hisense H680SIT is a 543 L side-by-side refrigerator with total no-frost cooling, inverter compressor, precise temperature control, soft LED interior lighting and spacious fridge/freezer storage.
The Hisense H680SIT 543 L Side-by-Side Refrigerator delivers generous cooling capacity suited for family kitchens, with 353 L for fresh food and 190 L for frozen storage. It features a quiet and energy-efficient inverter compressor and total no-frost technology that prevents ice build-up for easier maintenance. Precise electronic temperature control with an internal LED display, soft LED lighting and adjustable spill-proof tempered glass shelves help keep food organized and visible. Super cool and super freeze functions quickly lower temperatures when needed, while low noise operation and adjustable legs enhance usability. Sleek flat doors and integrated handles add modern style to your kitchen.
Model | H680SIT | |
1. Product identification | ||
Description of appliance | Side by Side | |
Type/appliance | Refrigerator | |
FS (free standing) - BI (built-in) - BU (built-under) | FS | |
2. Aesthetics | ||
Door profile | Flat | |
Handle | Integrated | |
Colours | Inox looking | |
3. Basic features | ||
Voltage / frequency | 220~240 / 50Hz | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | ST | |
Certifications | CB/ERP | |
Net capacity | l | 543 |
Net capacity fridge compartment (Fridge/Chill) | 353 | |
Net capacity freezer compartment | l | 190 |
Energy efficiency class | A+ | |
Freezer compartment star rating/My Fresh Choice Room | 4 star | |
Energy consumption / year | kWh/year | 428 |
Freezing capacity / 24 hours | kg/24 h | 8,5 |
Max storage time by power failure Freezer | h | 8 |
Max noise level | dB(A) | 42 |
4. Key features | ||
Defrosting Fridge / Freezer | Automatic | |
Control system | Electronic | |
Frost Free | Yes | |
Multi airflow | Yes | |
Easy cleaning door seal | Yes | |
Adjustable spill-proof shelves | Yes | |
Tempered glass | Yes | |
LED Light | Yes | |
5. Control panel | ||
Internal control display | Yes | |
Internal control display with LED | Yes | |
Temperature range (from>to) | °C | Fridge:2℃≤tma≤8℃; Freezer: -14℃≤tma≤-24℃; |
Super Cooling (Fridge) | Yes | |
Super Freezing (Freezer) | Yes | |
Adjustable thermostat | Yes | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 3 | |
Colour | transpar | |
Crisper(s) : | ||
Shelf (on crisper) | 1/glass | |
vegatable compartment:number/color | 2/gray | |
Door: | ||
Storage rack(s) (Total) | 3/grey | |
Eggs tray(s) / Total number of eggs | 2/12 holes eggs | |
7. Freezer compartment | ||
Drawer(s) | 2 | |
Shelves: Number/type | 5/Glass | |
Storage rack(s) on the door (Total) | 3 | |
Colour of drawer | gray | |
Ice cube tray(s) | movable Ice cube tray/1 | |
8. Others | ||
Adjustable feet (front / rear) | 2/0 | |
Castors (front / rear) | 1/2 | |
Wall spacer grid or distance holder | No | |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 911x615x1786 |
Packing dimensions (W / D / H) | mm | 975×679×1910 |
Depth with open door(90°) | mm | 1035 |
Net weight | kg | 81 |
Gross weight | kg | 90 |
10.Sale Features | ||
Sale Features | Flat door design | |
Big capacity; | ||
Inverter Compressor | ||
water dispenser(Optional) | ||
Total no frost; | ||
Precise temperature Control; | ||
Soft LED light; | ||
Supper cool function; | ||
Supper freeze function; | ||
Low noise ; | ||
Adjustable leg. | ||
48 Months
