H680SMIB-WD
In Stock
The Hisense H680SMIB‑WD 541L Side‑By‑Side Refrigerator offers large capacity cooling, Total No Frost and Multi‑Airflow technology, a built‑in water dispenser, adjustable glass shelves, crisp drawers, and LED lighting — all in a black glass finish ideal for stylish and efficient kitchen storage.
Upgrade your kitchen with the Hisense H680SMIB-WD 541 L Side-By-Side Refrigerator in an elegant Black Glass finish. Designed for modern households, this spacious fridge-freezer features Total No Frost technology to prevent frost build-up and maintain consistent cooling throughout both fridge and freezer compartments. An inverter compressor provides efficient, quiet operation, while the built-in water dispenser lets you enjoy chilled water without opening the door. Inside, adjustable spill-proof tempered glass shelves, soft LED interior lighting, and a clear internal control display make organisation simple and convenient. With Super Cool and Super Freeze functions, you can quickly chill or freeze fresh groceries, and precise electronic temperature control lets you fine-tune settings to suit your needs
Product identification | ||
Description of appliance | Side by Side | |
Type/appliance | Refrigerator | |
FS (free standing) - BI (built-in) - BU (built-under) | FS | |
2. Aesthetics | ||
Door profile | Flat | |
Handle | Integrated | |
Colours | nox looking | |
3. Basic features | ||
Voltage / frequency | 220~240 / 50Hz | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | ST | |
Certifications | CB/ERP | |
Net capacity | l | 541 |
Net capacity fridge compartment (Fridge/Chill) | 351 | |
Net capacity freezer compartment | l | 190 |
Energy efficiency class | A+ | |
Freezer compartment star rating/My Fresh Choice Room | 4 star | |
Energy consumption / year | kWh/year | 428 |
Freezing capacity / 24 hours | kg/24 h | 8,5 |
Max storage time by power failure Freezer | h | 8 |
Max noise level | dB(A) | 42 |
4. Key features | ||
Defrosting Fridge / Freezer | Automatic | |
Control system | Electronic | |
Frost Free | Yes | |
Multi airflow | Yes | |
Easy cleaning door seal | Yes | |
Adjustable spill-proof shelves | Yes | |
Tempered glass | Yes | |
LED Light | Yes | |
5. Control panel | ||
Internal control display | Yes | |
Internal control display with LED | Yes | |
Temperature range (from>to) | °C | Fridge:2℃≤tma≤8℃; Freezer: -14℃≤tma≤-24℃; |
Super Cooling (Fridge) | Yes | |
Super Freezing (Freezer) | Yes | |
Adjustable thermostat | Yes | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 3 | |
Colour | transpar | |
Crisper(s) : |
| |
Shelf (on crisper) | 1/glass | |
vegatable compartment:number/color | 2/gray | |
Door: | ||
Storage rack(s) (Total) | 3/grey | |
storage water box | 1/grey | |
Eggs tray(s) / Total number of eggs | 2/12 holes eggs | |
Function parts | ||
Wine rack nr. / type | Yes | |
7. Freezer compartment | ||
Drawer(s) | 2 | |
Shelves: Number/type | 5/Glass | |
Storage rack(s) on the door (Total) | 3 | |
Colour of drawer (w=white, t=transp., gr=gray) | gray | |
Ice cube tray(s) | movable Ice cube tray/1 | |
8. Others | ||
Adjustable feet (front / rear) | 2/0 | |
Castors (front / rear) | 1/2 | |
Lenght of cable/incl. plug | cm | 200 |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 911x615x1786 |
Unit dimensions with external handle ( W / D / H ) | mm | - |
Packing dimensions (W / D / H) | mm | 975×679×1910 |
Depth with open door(90°) | mm | 1035 |
Net weight | kg | 88 |
Gross weight | kg | 98 |
48 Months
