LED43A4S
In Stock
Natural Color Enhancer Voice Control Game Mode DTS Virtual: X Dolby Audio Share to TV Noise Reduction WiFi Built-in
The Hisense 43″ Direct LED 2K Smart TV LED43A4S offers exceptional clarity and immersive entertainment with advanced 2K resolution. Built‑in Wi‑Fi ensures seamless access to streaming platforms, while Dolby Audio delivers rich, theater‑like sound. Its sleek, modern design enhances any living space, combining style with functionality. With user‑friendly smart features, multiple connectivity options, and energy‑efficient performance, this TV is perfect for movies, sports, and everyday viewing. The durable build and reliable technology make it a smart investment for families and individuals seeking quality entertainment. Experience superior visuals and audio with the Hisense LED43A4S Smart TV.
Specification | Value |
Commercial model | 43A4S |
Description | 108cm (43" ) Direct LED Television |
Series | A4S |
Specification | Value |
RF- Radio frequency input | 1 |
AV input | 1 |
USB interface type 2.0 (Qty / List .) | 1/USB2.0 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 0 |
Specification | Value |
HDMI inputs | 2 |
HDMI type 4K@60Hz with HDCP version 2.2 | No |
Enhanced Audio Return Channel ( eARC) | Yes |
CEC- Consumer Electronics Control via HDMI | Yes |
Specification | Value |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | a,b, g, n,ac |
Wi-Fi bands | 2.4/5G |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.3 |
Anyview (Screen mirroring) | Yes |
BVOD services | Iview, SBS on Demand, 9Now,tenplay |
Installed applications | Netflix/Youtube/Prime Video…… |
Freeview Plus - HbbTV 2.0 | Yes |
Web browser | Odin |
Specification | Value |
Audio power output per channel | 7W |
Dolby digital | Yes |
Audio enhancement -Type | DTS Virtual X |
Lip-sync adjustment | Yes |
Sound mode | Stand,Cinema |
Hi-Concerto | No |
EzPlay | Yes |
TV Mode | No |
Specification | Value |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
Voice command | Yes |
Screen mirroring | Anyview Cast |
Specification | Value |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Specification | Value |
Supply range (Voltage / Frequency) | AC100~240V,50Hz/60Hz |
Standby consumption | < 0.5W |
Specification | Value |
Stand area (Width / Depth) (mm) | 779×183 |
Wall mount dimensions (Horizontal / Vertical) (mm) | 100×200 |
Wall mount, screw thread | M6 |
Specification | Value |
Dimensions with stand (W / H / D) (mm) | 960×604×183 |
Dimensions without stand (W / H / D) (mm) | 960×559×77 |
Carton box dimensions (W / H / D) (mm) | 1060×656×116 |
Net weight (with stand / without stand) (kg) | 5.5/5.4 |
Gross weight | 7,9 |
1 Year
