AS-18UW4SMSCL02
In Stock
The Hisense AS-18UW4SMSCL02 is an 18 000 BTU wall split inverter air conditioner in white, featuring energy-saving inverter cooling, eco-friendly R32 refrigerant and multi-mode comfort control.
The Hisense AS-18UW4SMSCL02 18 000 BTU Wall Split Inverter Air Conditioner delivers powerful and efficient cooling for larger rooms with an advanced inverter compressor and eco-friendly R32 refrigerant. Designed for quiet operation and consistent temperature control, it offers multiple fan speeds, adjustable airflow and a user-friendly remote for easy comfort management. Its sleek white wall-mounted design fits modern interiors, while built-in air filtration and energy-saving performance make it ideal for bedrooms, living spaces and offices.
Condenser Outdoor coil | |
Number of rows COC | 2 |
Tube pitch(a)x row pitch(b) COC | 21×18.19 |
Fin spacing COC | 1.4 |
Fin type (code) COC | hydrophilic aluminium |
Tube outside dia.and type COC | Ф7 innergroove tube |
Coil length x height x width COC | (841+813) x 546 x 18.19 |
Number of circuits (Inlet and Outlet) COC | In:4, Out:4 |
Evaporator Indoor coil | |
Number of rows | 2 |
Tube pitch(a)x row pitch(b) | 21×13.6 |
Fin spacing | 1.4 |
Fin type (code) EIC | hydrophilic aluminium |
Tube outside dia. and type | Ф7 innergroove tube |
Coil length x height x width | 705 x 378 x 27.2 |
Number of circuits (Inlet Outlet) | In:4, Out:4 |
Dimensions | |
Net Dimensions – WxHxD (mm) Indoor Unit | 960×315×235 |
Net Dimensions – WxHxD (mm) Outdoor Unit | 810x585x280 |
Net Weight (Kg) Indoor Unit | 12.5 |
Net Weight (Kg) Outdoor Unit | 40.5 |
Packing Dimensions WxHxD (mm) Indoor Unit | 1022×380×302 |
Packing Dimensions WxHxD (mm) Outdoor Unit | 940x630x385 |
Gross Weight (Kg) Indoor Unit | 15.5 |
Gross Weight (Kg) Outdoor Unit | 45 |
Loading Capacity (20’/40’/40’HC ) with pipe | 86/180/201 |
Loading Capacity (20’/40’/40’HC ) without pipe | 86/180/201 |
Approvals | CB |
Filter information | |
HEPA Filter | Optional |
Features | |
Display on Front Panel | LED |
LCD Wireless Remote Controller | Yes |
Removable and washable Panel | Yes |
Active Charcoal Filter | Optional |
Electrostatic Filter | Optional |
LTC Filter | Optional |
Catechin filter | Optional |
Negative ion filter | Optional |
Photic Catalyst filter | Optional |
Vitamin-C filter | Optional |
Dimmer | Yes |
24 Hours Timer | Yes |
Timer ON/OFF | Yes |
5 Speed and Auto Indoor Fan Control | Yes only 3 speed |
Silent Mode | Yes |
Horizontal Auto Swing Louver | Yes |
Manual Adjustable Vertical Louver | Yes |
Top Down Horizontal louvers features for cooling mode | Yes |
Sleep function | Yes |
Smart sense function | Yes |
Super function | Yes |
Compressor Indicator | Yes |
Auto Restart | Yes |
Auto Defrost | Yes |
Dehumidification function | Yes |
Cold air protection | Yes |
Annual energy consumption | 860 |
High density Filter | Yes |
Connecting Pipe Diameter | |
Liquid Pipe (inch) | 3/8 |
Gas Pipe (inch) | 5/8 |
Maximum connection pipe length | 15 |
Maximum height difference | 5 |
System | |
Compressor type | Rotary |
Compressor Model No. | ASH201RV-C8DQ |
Compressor MFG | Highly |
Expansion Device | Flow restrictor |
Evaporator | Copper tube and Aluminum Fin |
Condenser | Copper tube and Aluminum Fin |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Phase | 1P |
Rated Current Cooling (A) | 7.7 |
Rated Current Heating (A) | 6.9 |
LRA | 43 |
Ratings | |
Cooling Capacity | 5384 |
Heating Capacity | 5340 |
Power Input-Cooling | 1720 |
Power Input-Heating | 1540 |
Moisture Removal | 1.8 |
Air Circulation | 950 |
EER | 3.13 |
COP | 3.47 |
Energy Class for Argentina (Cooling) | B |
Energy Class for Argentina (Heating) | A+ |
Refrigerant | R410A |
Refrigerant volumn | 1460 |
Unit Noise Level | INDOOR: (HIGH) = 43, (LOW) = 38 / OUTDOOR: 54 |
Specs | |
Type Of AC | Heat pump |
