BX1200MIMS
In Stock
Compact size accommodates installation in various environments AVR corrects voltage variations to provide reliable power LED Indicator for easy-to-read status of unit and utility power conditions Cold start enables reboot of UPS even when utility power is unavailable Restore power backup capacity with serviceable battery (APCRBC175 sold separately)
The 1200VA tower UPS has 5 total outlets, all of which provide battery back up and surge protection. The UPS has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification. It is compatible with a dedicated APC replacement battery cartridge that helps restore UPS performance to the original specifications.
Overview
Lead time | Usually in Stock |
Main
Run time for load | 1min 1s |
Max. Capacity Used | 100 % |
Main Input Voltage | 230 V AC 1 phase |
Input Connection Type | IEC 60320 C14 |
Cos phi | 0.51 |
Input voltage limits | 140...300 V 230 V AC |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Output voltage | 230 V AC 1 phase |
Rated power in W | 650 W |
rated power in VA | 1200 VA |
Output connection type | 4 universal 1 IEC 60320 C13 |
Maximum configurable power in VA | 1200 VA |
Maximum configurable power in W | 650 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 650 W |
Half load runtime | 00:05:00 300 W |
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
Complementary
Battery capacity | 9.0 Ah |
Battery type | Lead-acid internal included |
Control panel | LED Status display with on line : on battery |
Surge energy rate | 273 J |
Cable length | 1.2 m |
Number of cables | 1 |
Colour | Black |
Height | 190 mm |
Width | 140 mm |
Depth | 390 mm |
Product weight | 7.5 kg |
Mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Mounting mode | Desktop installation compact |
Provided equipment | User manual |
Max runtime | 120 min |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Range of product | Easy UPS |
Product or component type | Uninterruptible power supply (UPS) |
Environment
Product certifications | CE CB |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…40 °C |
Storage altitude | 0…3000 m |
IP degree of protection | IP20 |
Relative humidity | 0…95 % non-condensing |
Storage Relative Humidity | 0…95 % non-condensing |
Acoustic level | 40 dBA |
Operating altitude | 0...3000 m |
Batteries & Runtime
Battery type | Lead-acid battery |
Battery voltage | 12 V |
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery life | 2…3 year(s) |
Packing Units
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 29.7 cm |
Package 1 Width | 49.5 cm |
Package 1 Length | 23.5 cm |
Package 1 Weight | 8.5 kg |
SCC14 | 10731304404375 |
Contractual warranty
Warranty (in months) | 24 |
